loading
CJ412
ONA
847490
RECOMMENDED SPARES FOR CJ612
Cat.No. | Part numbers | Description | Qty | Weight kgs |
Wear parts | ||||
1103/1104-1 | 402.4239-01 | Cheek plate, upper | 2 | 464 |
1103/1104-2 | 402.4635-01 | Cheek plate, lower | 2 | 245 |
*1106-0 | 840.0716-00 | Screw for cheek plate (wear plate only) | 16 | 1.6 |
*1106-1 | 845.0273-00 | Nut for cheek plate (wear plate only) | 16 | 0.4 |
*1106-2 | 847.0162-00 | Washer for cheek plate (wear plate only) | 16 | 0.2 |
1106-4 | 400.0736-001 | Flexible washer | 32 | 0.3 |
1106-5 | 400.0737-001 | Steel washer | 32 | 0.8 |
*1106-7 | 840.0714-00 | Screw for cheek plate (shim plate) | 16 | 1.5 |
*1106-8 | 847.0122-00 | Washer for cheek plate (shim plate) | 16 | 0.2 |
*1106-3 | 845.0227-00 | Nut for cheek plate (shim plate) | 16 | 0.2 |
*1208-1 | 400.0426-001 | Jaw plate, Stationary NC HD M1 | 2 | 1306 |
*1208-2 | 400.0427-001 | Jaw plate middle stationary HD M1 | 1 | 458 |
*1209-0 | 53-373-533-501 | Screw for stationary middle plate (wear plate only) | 3 | 5 |
*1209-0 | 53-373-533-504 | Screw for stationary middle plate (shim plate) | 3 | 5 |
1209-1 | 845.0221-00 | Nut for stationary jaw plate middle | 6 | 0.4 |
1209-2 | 847.0162-00 | Washer for stationary jaw plate middle | 3 | 0.2 |
1209-5 | 402.3915-03 | Washer for stationary jaw plate middle | 6 | 2 |
1209-6 | 650.0235-01 | Flexible washer for stationary jaw plate middle | 3 | 1 |
*3300-1 | 400.0423-001 | Jaw plate Mov HD M1 | 2 | 893 |
*3300-2 | 400.0424-001 | Jaw plate middle Mov HD M1 | 1 | 456 |
3301-0 | 53-373-533-502 | Screw for jaw plate middle moving | 3 | 5 |
3301-1 | 845.0221-00 | Nut for jaw plate middle moving | 6 | 0.4 |
3301-2 | 847.0162-00 | Washer for jaw plate middle moving | 3 | 0.2 |
3301-5 | 402.3915-03 | Washer for jaw plate middle moving | 6 | 2 |
3301-6 | 650.0235-01 | Flexible washer for jaw plate middle moving | 3 | 1 |
*1208-1 | 400.2266-001 | Jaw plate Stationary CC M1 | 1 | 2983 |
*3300-1 | 400.0443-001 | Jaw plate Mov CC M1 | 1 | 2430 |
*1208-1 | 402.4747-01 | Jaw plate Stationary ST M1 | 1 | 2961 |
*3300-1 | 402.4748-01 | Jaw plate Mov ST M1 | 1 | 3225 |
1205-0 | 402.4258-00 | Support bar, stationary | 1 | 53 |
*1206-0 | 840.0718-00 | Screw support bar, stationary (wear plate only) | 6 | 0.5 |
*1206-0 | 840.1053-00 | Screw support bar, stationary (shim plate) | 6 | 2.4 |
1206-1 | 845.0221-00 | Nut support bar stationary | 10 | 0.4 |
1206-2 | 847.0162-00 | Washer for support bar stationary | 6 | 0,1 |
1206-3 | 845.0227-00 | Lock nut for support bar stationary | 2 | 0.2 |
*1210-0 | 402.4570-00 | Clamping bar, stationary shim plate | 1 | 103 |
*1210-0 | 402.4569-00 | Clamping bar, stationary wear plate only | 1 | 123 |
*1211-0 | 650.0311-01 | Screw clamping bar, stationary (wear plate only) | 3 | 3 |
*1211-0 | 650.0311-02 | Screw for clamping bar, stationary (shim plate) | 3 | 3.3 |
1211/3401-1 | 845.0221-00 | Nut support clamping bar stationary & moving | 12 | 0.4 |
1211/3401-2 | 847.0162-00 | Washer clamping bar stationary & moving | 6 | 0.2 |
1211/3401-5 | 402.3915-03 | Washer clamping bar stationary & moving | 6 | 2 |
1211/3401-6 | 650.0235-01 | Flexible washer clamping bar stationary & moving | 6 | 1 |
3200-0 | 402.3280-00 | Support bar, Moving | 1 | 58 |
3201-0 | 840.1052-00 | Screw for support bar, moving | 6 | 2.2 |
3201-1 | 845.0221-00 | Nut for support bar moving | 12 | 0.4 |
3201-2 | 847.0162-00 | Washer for support bar moving | 6 | 0.2 |
3400-0 | 402.2320-00 | Clamping bar, Moving | 1 | 136 |
3401-0 | 650.0310-AC | Screw for clamping bar, Mov | 3 | 8 |
3401-1 | 845.0221-00 | Nut M6M M36 | 6 | 0,4 |
3401-2 | 847.0162-00 | Washer BRB 37x68 | 3 | 0,2 |
3401-5 | 402.3915-03 | Washer D190/39x10 | 6 | 2 |
3401-6 | 650.0235-01 | Flexible washer | 3 | 1 |
*1300-0/3100-0 | 402.4668-01 | Wear plate 12 mm stationary/moving side | 2 | 240 |
*1302-0 | 402.4237-00 | Shim plate 50 mm stationary side | 1 | 1079 |
1303-0 | 840.0694-00 | Screw M6S 30x120 | 4 | 0,9 |
1303-2 | 847.0125-00 | Washer BRB 31x58 | 4 | 0,06 |
1303-3 | 845.0284-00 | Lock nut M30 | 4 | 0,2 |
3500-0 | 402.4250-00 | Deflector plate | 1 | 343 |
3502-0 | 840.1139-00 | Screw M6S M30x150 | 2 | 1 |
3502-1 | 845.0013-00 | Self locking nut M30 | 2 | 0,2 |
Spare parts | ||||
*5006-0 | 402.4608-01 | Toggle Plate L=765 | 1 | 390 |
*5006-0 | 402.4607-01 | Toggle Plate L=815 | 1 | 414 |
5004-0 | 400.1680-001 | Toggle Seat, upper | 1 | 57 |
5005-0 | 400.1680-001 | Toggle seat, lower | 1 | 57 |
5003-0 | 400.2174-001 | Toggle Seat holder | 1 | 120 |
5018-0 | 400.2178-901 | Side block, right hand side | 1 | 5.5 |
5018-0 | 400.2178-901 | Side block, left hand side | 1 | 5.5 |
7000-0 | 400.1575-901 | Pin for retraction bar | 2 | 2,5 |
7001-0 | 53-366-419-506 | Retraction rod L=1810 | 2 | 28 |
7002-0 | 127.0006-27 | Compression spring | 2 | 46 |
*7100-0 | 906.0410-00 | Jack (manual retraction) | 1 | 9 |
*7005-0 | 908.0408-00 | Hydraulic cylinder (hydr. retraction) | 2 | 15 |
* | 875.0318-00 | V-belts SPC 10600 | 8 | 4 |
* | 875.0199-00 | V-belts 8V 4250 | 7 | |
Spare parts | OPTION | Hydraulic setting wedges | ||
5003-0 | 400.1675-001 | Toggle seat | 1 | 73 |
5006-0 | 10-214-523-000 | Toggle plate L=600 | 1 | 278 |
5013-2 | 400.0707-001 | Toggle seat retainer | 1 | 0,6 |
6333-0 | 400.0284-001 | Pin for cylinder bracket | 2 | 2,5 |
6333-2 | 855.0014-00 | Retaining ring for cylinder bracket | 4 | 0,004 |
6310-0 | 400.0630-001 | Guide plate | 5 | 29 |
6310-1 | 400.0630-002 | Guide plate | 1 | 29 |
6311-0 | 841.0039-00 | Screw for guide plates | 18 | 0,2 |
6311-2 | 847.0165-00 | Washer for guide plates | 18 | 0,03 |
6300-1 | 400.2182-001 | Upper wedge | 1 | 118 |
6300-2 | 400.2183-001 | Lower wedge | 1 | 112 |
6301-0 | 400.0284-002 | Pin | 2 | 1 |
6301-2 | 855.0014-00 | Retaining ring for wedges | 4 | 0,004 |
6320-0 | 908.0465-00 | Hydraulic cylinder | 2 | 27 |
* ALTERNATIVES | ||||
Capital spares | ||||
2000-0 | 400.2500-001 | Bearing housing, non-locating bearing | 1 | 400 |
2001-0 | 400.2492-001 | Protection flange, non-locating bearing | 1 | 16 |
840.0064-00 | Screw M6S 16x30 | 5 | 0,1 | |
847.0016-00 | Washer BRB 17x30 | 5 | 0,01 | |
2000-1 | 400.2491-001 | Bearing housing, locating bearing | 1 | 400 |
2001-1 | 400.2492-001 | Protection flange, locating bearing | 1 | 16 |
840.0064-00 | Screw M6S 16x30 | 5 | 0,1 | |
847.0016-00 | Washer BRB 17x30 | 5 | 0,01 | |
2004-0 | 840.1189-00 | Screws for bearing housings | 22 | 2.3 |
2004-1 | 845.0397-00 | Nut for bearing housings | 2 | 0.6 |
2004-2 | 847.0312-00 | Washer for bearing housings | 24 | 0.2 |
2004-7 | 53-373-766-000 | Twin nut for bearing housings | 10 | 2.8 |
2006-0 | 868.0482-00 | Roller bearing outer | 2 | 165 |
2006-1 | 868.0484-00 | Withdrawal Sleeve AOH | 2 | 21 |
2008-0 | 402.4245-00 | Labyrinth cover | 2 | 52 |
2010-0 | 402.7392-01 | Labyrinth ring | 2 | 29 |
2010-1 | 873.0904-00 | V-ring V-350A | 2 | 0.2 |
2200-0 | 53-267-179-003 | Eccentric shaft | 1 | 1425 |
2007-0 | 402.7391-01 | Labyrinth ring | 2 | 20 |
2007-1 | 873.0904-00 | V-ring V-350A | 2 | 0.2 |
2101-0 | 868.0483-00 | Roller bearing inner | 2 | 140 |
2102-0 | 402.7389-00 | Labyrinth cover | 2 | 31 |
2104-0 | 402.7388-01 | Labyrinth ring | 2 | 14 |
2104-1 | 873.0904-00 | V-ring V-350A | 2 | 0.2 |
As replacement parts, manganese steel deflectors, jaw plates and cast wear liners for CJ412 and CJ612 jaw crushers offer several technical advantages:
High wear resistance: Made of high manganese steel material, these parts have excellent wear resistance, ensuring a longer service life.
Precise dimensions and smooth surfaces: Compared with ordinary products on the market, these parts have more precise dimensions and smooth surfaces, which helps improve crushing efficiency and reduce maintenance requirements.
Optimized design and manufacturing: CJ series jaw crushers adopt deep and symmetrical crushing chambers and optimized meshing angles to maximize size reduction and production capacity.
High capacity and high reduction ratio: With high production capacity and reduction ratio, CJ series jaw crushers can handle larger feed sizes, thereby improving production efficiency.
Easy to operate and maintain: The jaw crusher design focuses on easy operation and maintenance, which helps reduce operating costs.
Reliability and protection: ONA's reliability and protection package includes regular inspections and preventive maintenance recommendations, as well as an exclusive 1+2 year equipment warranty to protect customers' investments.
Various alloy options:Depending on the characteristics of the rock/ore type and the feed characteristics, different alloys and tooth types can be selected to optimize the crushing effect.
Hardened: The high manganese steel material undergoes two hardening treatment technologies, which increases the service life of the product by more than 30%.
Quality control: The products will undergo metal inspection and dimensional inspection before leaving the factory to ensure product quality and consistency.
Customization service: In addition to standard products, customized services are also provided to meet specific application needs.
These technical advantages make the replacement parts of CJ412 and CJ612 jaw crushers the preferred solution in many fields such as mining, quarrying and aggregates, metallurgy, construction, chemical and silicate industries.
RECOMMENDED SPARES FOR CJ612
Cat.No. | Part numbers | Description | Qty | Weight kgs |
Wear parts | ||||
1103/1104-1 | 402.4239-01 | Cheek plate, upper | 2 | 464 |
1103/1104-2 | 402.4635-01 | Cheek plate, lower | 2 | 245 |
*1106-0 | 840.0716-00 | Screw for cheek plate (wear plate only) | 16 | 1.6 |
*1106-1 | 845.0273-00 | Nut for cheek plate (wear plate only) | 16 | 0.4 |
*1106-2 | 847.0162-00 | Washer for cheek plate (wear plate only) | 16 | 0.2 |
1106-4 | 400.0736-001 | Flexible washer | 32 | 0.3 |
1106-5 | 400.0737-001 | Steel washer | 32 | 0.8 |
*1106-7 | 840.0714-00 | Screw for cheek plate (shim plate) | 16 | 1.5 |
*1106-8 | 847.0122-00 | Washer for cheek plate (shim plate) | 16 | 0.2 |
*1106-3 | 845.0227-00 | Nut for cheek plate (shim plate) | 16 | 0.2 |
*1208-1 | 400.0426-001 | Jaw plate, Stationary NC HD M1 | 2 | 1306 |
*1208-2 | 400.0427-001 | Jaw plate middle stationary HD M1 | 1 | 458 |
*1209-0 | 53-373-533-501 | Screw for stationary middle plate (wear plate only) | 3 | 5 |
*1209-0 | 53-373-533-504 | Screw for stationary middle plate (shim plate) | 3 | 5 |
1209-1 | 845.0221-00 | Nut for stationary jaw plate middle | 6 | 0.4 |
1209-2 | 847.0162-00 | Washer for stationary jaw plate middle | 3 | 0.2 |
1209-5 | 402.3915-03 | Washer for stationary jaw plate middle | 6 | 2 |
1209-6 | 650.0235-01 | Flexible washer for stationary jaw plate middle | 3 | 1 |
*3300-1 | 400.0423-001 | Jaw plate Mov HD M1 | 2 | 893 |
*3300-2 | 400.0424-001 | Jaw plate middle Mov HD M1 | 1 | 456 |
3301-0 | 53-373-533-502 | Screw for jaw plate middle moving | 3 | 5 |
3301-1 | 845.0221-00 | Nut for jaw plate middle moving | 6 | 0.4 |
3301-2 | 847.0162-00 | Washer for jaw plate middle moving | 3 | 0.2 |
3301-5 | 402.3915-03 | Washer for jaw plate middle moving | 6 | 2 |
3301-6 | 650.0235-01 | Flexible washer for jaw plate middle moving | 3 | 1 |
*1208-1 | 400.2266-001 | Jaw plate Stationary CC M1 | 1 | 2983 |
*3300-1 | 400.0443-001 | Jaw plate Mov CC M1 | 1 | 2430 |
*1208-1 | 402.4747-01 | Jaw plate Stationary ST M1 | 1 | 2961 |
*3300-1 | 402.4748-01 | Jaw plate Mov ST M1 | 1 | 3225 |
1205-0 | 402.4258-00 | Support bar, stationary | 1 | 53 |
*1206-0 | 840.0718-00 | Screw support bar, stationary (wear plate only) | 6 | 0.5 |
*1206-0 | 840.1053-00 | Screw support bar, stationary (shim plate) | 6 | 2.4 |
1206-1 | 845.0221-00 | Nut support bar stationary | 10 | 0.4 |
1206-2 | 847.0162-00 | Washer for support bar stationary | 6 | 0,1 |
1206-3 | 845.0227-00 | Lock nut for support bar stationary | 2 | 0.2 |
*1210-0 | 402.4570-00 | Clamping bar, stationary shim plate | 1 | 103 |
*1210-0 | 402.4569-00 | Clamping bar, stationary wear plate only | 1 | 123 |
*1211-0 | 650.0311-01 | Screw clamping bar, stationary (wear plate only) | 3 | 3 |
*1211-0 | 650.0311-02 | Screw for clamping bar, stationary (shim plate) | 3 | 3.3 |
1211/3401-1 | 845.0221-00 | Nut support clamping bar stationary & moving | 12 | 0.4 |
1211/3401-2 | 847.0162-00 | Washer clamping bar stationary & moving | 6 | 0.2 |
1211/3401-5 | 402.3915-03 | Washer clamping bar stationary & moving | 6 | 2 |
1211/3401-6 | 650.0235-01 | Flexible washer clamping bar stationary & moving | 6 | 1 |
3200-0 | 402.3280-00 | Support bar, Moving | 1 | 58 |
3201-0 | 840.1052-00 | Screw for support bar, moving | 6 | 2.2 |
3201-1 | 845.0221-00 | Nut for support bar moving | 12 | 0.4 |
3201-2 | 847.0162-00 | Washer for support bar moving | 6 | 0.2 |
3400-0 | 402.2320-00 | Clamping bar, Moving | 1 | 136 |
3401-0 | 650.0310-AC | Screw for clamping bar, Mov | 3 | 8 |
3401-1 | 845.0221-00 | Nut M6M M36 | 6 | 0,4 |
3401-2 | 847.0162-00 | Washer BRB 37x68 | 3 | 0,2 |
3401-5 | 402.3915-03 | Washer D190/39x10 | 6 | 2 |
3401-6 | 650.0235-01 | Flexible washer | 3 | 1 |
*1300-0/3100-0 | 402.4668-01 | Wear plate 12 mm stationary/moving side | 2 | 240 |
*1302-0 | 402.4237-00 | Shim plate 50 mm stationary side | 1 | 1079 |
1303-0 | 840.0694-00 | Screw M6S 30x120 | 4 | 0,9 |
1303-2 | 847.0125-00 | Washer BRB 31x58 | 4 | 0,06 |
1303-3 | 845.0284-00 | Lock nut M30 | 4 | 0,2 |
3500-0 | 402.4250-00 | Deflector plate | 1 | 343 |
3502-0 | 840.1139-00 | Screw M6S M30x150 | 2 | 1 |
3502-1 | 845.0013-00 | Self locking nut M30 | 2 | 0,2 |
Spare parts | ||||
*5006-0 | 402.4608-01 | Toggle Plate L=765 | 1 | 390 |
*5006-0 | 402.4607-01 | Toggle Plate L=815 | 1 | 414 |
5004-0 | 400.1680-001 | Toggle Seat, upper | 1 | 57 |
5005-0 | 400.1680-001 | Toggle seat, lower | 1 | 57 |
5003-0 | 400.2174-001 | Toggle Seat holder | 1 | 120 |
5018-0 | 400.2178-901 | Side block, right hand side | 1 | 5.5 |
5018-0 | 400.2178-901 | Side block, left hand side | 1 | 5.5 |
7000-0 | 400.1575-901 | Pin for retraction bar | 2 | 2,5 |
7001-0 | 53-366-419-506 | Retraction rod L=1810 | 2 | 28 |
7002-0 | 127.0006-27 | Compression spring | 2 | 46 |
*7100-0 | 906.0410-00 | Jack (manual retraction) | 1 | 9 |
*7005-0 | 908.0408-00 | Hydraulic cylinder (hydr. retraction) | 2 | 15 |
* | 875.0318-00 | V-belts SPC 10600 | 8 | 4 |
* | 875.0199-00 | V-belts 8V 4250 | 7 | |
Spare parts | OPTION | Hydraulic setting wedges | ||
5003-0 | 400.1675-001 | Toggle seat | 1 | 73 |
5006-0 | 10-214-523-000 | Toggle plate L=600 | 1 | 278 |
5013-2 | 400.0707-001 | Toggle seat retainer | 1 | 0,6 |
6333-0 | 400.0284-001 | Pin for cylinder bracket | 2 | 2,5 |
6333-2 | 855.0014-00 | Retaining ring for cylinder bracket | 4 | 0,004 |
6310-0 | 400.0630-001 | Guide plate | 5 | 29 |
6310-1 | 400.0630-002 | Guide plate | 1 | 29 |
6311-0 | 841.0039-00 | Screw for guide plates | 18 | 0,2 |
6311-2 | 847.0165-00 | Washer for guide plates | 18 | 0,03 |
6300-1 | 400.2182-001 | Upper wedge | 1 | 118 |
6300-2 | 400.2183-001 | Lower wedge | 1 | 112 |
6301-0 | 400.0284-002 | Pin | 2 | 1 |
6301-2 | 855.0014-00 | Retaining ring for wedges | 4 | 0,004 |
6320-0 | 908.0465-00 | Hydraulic cylinder | 2 | 27 |
* ALTERNATIVES | ||||
Capital spares | ||||
2000-0 | 400.2500-001 | Bearing housing, non-locating bearing | 1 | 400 |
2001-0 | 400.2492-001 | Protection flange, non-locating bearing | 1 | 16 |
840.0064-00 | Screw M6S 16x30 | 5 | 0,1 | |
847.0016-00 | Washer BRB 17x30 | 5 | 0,01 | |
2000-1 | 400.2491-001 | Bearing housing, locating bearing | 1 | 400 |
2001-1 | 400.2492-001 | Protection flange, locating bearing | 1 | 16 |
840.0064-00 | Screw M6S 16x30 | 5 | 0,1 | |
847.0016-00 | Washer BRB 17x30 | 5 | 0,01 | |
2004-0 | 840.1189-00 | Screws for bearing housings | 22 | 2.3 |
2004-1 | 845.0397-00 | Nut for bearing housings | 2 | 0.6 |
2004-2 | 847.0312-00 | Washer for bearing housings | 24 | 0.2 |
2004-7 | 53-373-766-000 | Twin nut for bearing housings | 10 | 2.8 |
2006-0 | 868.0482-00 | Roller bearing outer | 2 | 165 |
2006-1 | 868.0484-00 | Withdrawal Sleeve AOH | 2 | 21 |
2008-0 | 402.4245-00 | Labyrinth cover | 2 | 52 |
2010-0 | 402.7392-01 | Labyrinth ring | 2 | 29 |
2010-1 | 873.0904-00 | V-ring V-350A | 2 | 0.2 |
2200-0 | 53-267-179-003 | Eccentric shaft | 1 | 1425 |
2007-0 | 402.7391-01 | Labyrinth ring | 2 | 20 |
2007-1 | 873.0904-00 | V-ring V-350A | 2 | 0.2 |
2101-0 | 868.0483-00 | Roller bearing inner | 2 | 140 |
2102-0 | 402.7389-00 | Labyrinth cover | 2 | 31 |
2104-0 | 402.7388-01 | Labyrinth ring | 2 | 14 |
2104-1 | 873.0904-00 | V-ring V-350A | 2 | 0.2 |
As replacement parts, manganese steel deflectors, jaw plates and cast wear liners for CJ412 and CJ612 jaw crushers offer several technical advantages:
High wear resistance: Made of high manganese steel material, these parts have excellent wear resistance, ensuring a longer service life.
Precise dimensions and smooth surfaces: Compared with ordinary products on the market, these parts have more precise dimensions and smooth surfaces, which helps improve crushing efficiency and reduce maintenance requirements.
Optimized design and manufacturing: CJ series jaw crushers adopt deep and symmetrical crushing chambers and optimized meshing angles to maximize size reduction and production capacity.
High capacity and high reduction ratio: With high production capacity and reduction ratio, CJ series jaw crushers can handle larger feed sizes, thereby improving production efficiency.
Easy to operate and maintain: The jaw crusher design focuses on easy operation and maintenance, which helps reduce operating costs.
Reliability and protection: ONA's reliability and protection package includes regular inspections and preventive maintenance recommendations, as well as an exclusive 1+2 year equipment warranty to protect customers' investments.
Various alloy options:Depending on the characteristics of the rock/ore type and the feed characteristics, different alloys and tooth types can be selected to optimize the crushing effect.
Hardened: The high manganese steel material undergoes two hardening treatment technologies, which increases the service life of the product by more than 30%.
Quality control: The products will undergo metal inspection and dimensional inspection before leaving the factory to ensure product quality and consistency.
Customization service: In addition to standard products, customized services are also provided to meet specific application needs.
These technical advantages make the replacement parts of CJ412 and CJ612 jaw crushers the preferred solution in many fields such as mining, quarrying and aggregates, metallurgy, construction, chemical and silicate industries.