loading
CS440/CS660
ONA
847490
1
MN13/MN18/MN22
30 days
TT, Paypal, Credit Card, Western Union
Iron Pallet
Inspection of liner
(1) The working capacity is significantly reduced, the thickness can be clearly reduced or cracks have occurred, which indicates that the lining has been worn.
(2) When the main shaft is raised and the distance between the top nut and the underside of the arm does not exceed 15mm, the liner must be replaced.
(3) Check the wear condition every week, and check the wear condition in the crushing chamber
Select 4 points around to measure to confirm whether there is uneven wear. If so, check the feeding situation and make correct adjustments.
We Supported a wide range of alloys with different Heat treatment capabilities
Austentic Manganese steels 14%MN, MN13CR2, MN18CR2, MN22CR2 MN13CRMO, MN18CRMO, MN22CRMO
High chromium white cast irons Chrome 15%, Chrome 25%, Chrome 30% Cr25NiMo, Cr30NiMo and Etc
Alloy steels Various grades (SWB Germany)
High and low Carbon Steel
Ni-hard 2, 3, 4
Material | C | Mn | Si | Cr | Molly | Nikker | P | S | Suit to |
Mn14Cr2 | 1.0-1.3 | Mn:11-14 | 0.3-0.6 | 1.7-2.4 | --- | --- | ≤0.05 | ≤0.03 | Jaw Plate, Side Plate, Mill Liner |
Mn14Mo1 | 1.0-1.3 | Mn:11-14 | 0.3-0.6 | --- | 0.8-1.2 | ---- | ≤0.05 | ≤0.03 | Shredder Hammer, Track Shoe |
Mn18Cr2 | 1.1-1.4 | Mn:17-20 | 0.3-0.6 | 1.7-2.4 | --- | ---- | ≤0.05 | ≤0.03 | Jaw Plate, Bowl Liner, Mantle |
Mn18Cr2Mo0.6 | 1.1-1.4 | Mn:17-20 | 0.3-0.6 | 1.7-2.4 | 0.6-0.8 | --- | ≤0.05 | ≤0.03 | Hard Abrassive Rock Crushing |
Mn22Cr2Mo | 1.1-1.4 | Mn:20-24 | 0.3-0.6 | 1.7-2.4 | ---- | ---- | ≤0.05 | ≤0.03 | Heavy Duty Concave, Mantle |
KMTBCR15 | 2.8-3.2 | Mn:0.6-0.8 | 0.6-0.8 | 14.5-15.5 | 0.2-0.3 | 0.2-0.3 | ≤0.06 | ≤0.06 | Paddle Arm,Tip And Mixer Liner |
KMTBCR27 | 2.8-3.3 | Mn:0.6-0.8 | 0.6-0.8 | 26.5-28 | 0.3-0.5 | 0.3-0.5 | ≤0.06 | ≤0.06 | Blow Bar, Paddle tip, VSI Parts,Anvil |
KMTBCR30 | 2.8-3.3 | Mn:0.6-0.8 | 0.6-0.8 | 28.5-30 | 0.3-0.5 | 0.3-0.5 | ≤0.06 | ≤0.06 | Blow Bar, Paddle Tip, VSI Parts |
Cr27Ni2Mo1 | 2.8-3.3 | Mn:0.6-0.8 | 0.6-0.8 | 26.5-28 | 0.8-1.2 | 1.5-2.0 | ≤0.06 | ≤0.06 | Heavy Duty Blow Bars |
Ni-Hard | 2.8-3.2 | 0.2-0.8 | 1.5-2.2 | 8.0-10.0 | 0.3-0.5 | 4.0-5.5 | ≤0.06 | ≤0.06 | Mill Liner, Augers, Paddle Tip |
Martensite Alloy Steel | 0.3-0.6 | 0.8-1.5 | ≤1.2 | 1.8-2.3 | 0.2-1 | 0.5-0.8 | ≤0.06 | ≤0.06 | Blow Bar, Mill Liner and etc |
Carbon Steel | 0.08-0.25 | 0.3-0.6 | 0.15-0.35 | ----- | ---- | ---- | ≤0.045 | ≤0.045 | Torch Ring, Shell, Bowl, Cone |
Manufacturing Process:
QC/Testing:
Provide measurement check, Metallographic, machinery performance, hardness, ultrasonic inspection, coloring flaw testing, ultrasonic flaw testing and result a report before shipping.
Inspection of liner
(1) The working capacity is significantly reduced, the thickness can be clearly reduced or cracks have occurred, which indicates that the lining has been worn.
(2) When the main shaft is raised and the distance between the top nut and the underside of the arm does not exceed 15mm, the liner must be replaced.
(3) Check the wear condition every week, and check the wear condition in the crushing chamber
Select 4 points around to measure to confirm whether there is uneven wear. If so, check the feeding situation and make correct adjustments.
We Supported a wide range of alloys with different Heat treatment capabilities
Austentic Manganese steels 14%MN, MN13CR2, MN18CR2, MN22CR2 MN13CRMO, MN18CRMO, MN22CRMO
High chromium white cast irons Chrome 15%, Chrome 25%, Chrome 30% Cr25NiMo, Cr30NiMo and Etc
Alloy steels Various grades (SWB Germany)
High and low Carbon Steel
Ni-hard 2, 3, 4
Material | C | Mn | Si | Cr | Molly | Nikker | P | S | Suit to |
Mn14Cr2 | 1.0-1.3 | Mn:11-14 | 0.3-0.6 | 1.7-2.4 | --- | --- | ≤0.05 | ≤0.03 | Jaw Plate, Side Plate, Mill Liner |
Mn14Mo1 | 1.0-1.3 | Mn:11-14 | 0.3-0.6 | --- | 0.8-1.2 | ---- | ≤0.05 | ≤0.03 | Shredder Hammer, Track Shoe |
Mn18Cr2 | 1.1-1.4 | Mn:17-20 | 0.3-0.6 | 1.7-2.4 | --- | ---- | ≤0.05 | ≤0.03 | Jaw Plate, Bowl Liner, Mantle |
Mn18Cr2Mo0.6 | 1.1-1.4 | Mn:17-20 | 0.3-0.6 | 1.7-2.4 | 0.6-0.8 | --- | ≤0.05 | ≤0.03 | Hard Abrassive Rock Crushing |
Mn22Cr2Mo | 1.1-1.4 | Mn:20-24 | 0.3-0.6 | 1.7-2.4 | ---- | ---- | ≤0.05 | ≤0.03 | Heavy Duty Concave, Mantle |
KMTBCR15 | 2.8-3.2 | Mn:0.6-0.8 | 0.6-0.8 | 14.5-15.5 | 0.2-0.3 | 0.2-0.3 | ≤0.06 | ≤0.06 | Paddle Arm,Tip And Mixer Liner |
KMTBCR27 | 2.8-3.3 | Mn:0.6-0.8 | 0.6-0.8 | 26.5-28 | 0.3-0.5 | 0.3-0.5 | ≤0.06 | ≤0.06 | Blow Bar, Paddle tip, VSI Parts,Anvil |
KMTBCR30 | 2.8-3.3 | Mn:0.6-0.8 | 0.6-0.8 | 28.5-30 | 0.3-0.5 | 0.3-0.5 | ≤0.06 | ≤0.06 | Blow Bar, Paddle Tip, VSI Parts |
Cr27Ni2Mo1 | 2.8-3.3 | Mn:0.6-0.8 | 0.6-0.8 | 26.5-28 | 0.8-1.2 | 1.5-2.0 | ≤0.06 | ≤0.06 | Heavy Duty Blow Bars |
Ni-Hard | 2.8-3.2 | 0.2-0.8 | 1.5-2.2 | 8.0-10.0 | 0.3-0.5 | 4.0-5.5 | ≤0.06 | ≤0.06 | Mill Liner, Augers, Paddle Tip |
Martensite Alloy Steel | 0.3-0.6 | 0.8-1.5 | ≤1.2 | 1.8-2.3 | 0.2-1 | 0.5-0.8 | ≤0.06 | ≤0.06 | Blow Bar, Mill Liner and etc |
Carbon Steel | 0.08-0.25 | 0.3-0.6 | 0.15-0.35 | ----- | ---- | ---- | ≤0.045 | ≤0.045 | Torch Ring, Shell, Bowl, Cone |
Manufacturing Process:
QC/Testing:
Provide measurement check, Metallographic, machinery performance, hardness, ultrasonic inspection, coloring flaw testing, ultrasonic flaw testing and result a report before shipping.