loading
HP200, HP300, HP400, HP500, HP4, HP6
ONA
847490
HP300
HP400
Number | PN | DESCRIPTION | QUANTITY | WEIGHT. KG | HEIGHT. CM | LENGTH. CM |
1 | ONA-N41060200 | BOLT LOCK | 1 | 45 | 16 | 30 |
2 | ONA-1055981158 | FEED PLATE | 1 | 33.4 | 11.8 | 31.7 |
3 | ONA-7001530880 | BOLT, HEXAGONAL | 1 | 2 | 7 | 14 |
4 | ONA-7001632042 | WASHER, SPRING | 1 | 0.1 | 1 | 6 |
5 | ONA-7008010040 | SILICONE SEAL | 1 | 0.36 | 24 | 5 |
HP500
No. | Part Number | Description | Quantity | Weight. KG |
1 | ONA-N41060201 | BOLT, LOCK | 1 | 65 |
2 | ONA-N65558252 | FEED CONE | 1 | 53 |
3 | ONA-7001530881 | BOLT, HEXAGONAL | 1 | 1.84 |
4 | ONA-7001632042 | WASHER, SPRING | 1 | 0.1 |
5 | ONA-7008010040 | SILICONE SEAL | 1 | 0.36 |
HP6 Parts List | ||
Part No | Description | Weight |
N90259903 | LINER SET, FINE | 3950 |
N98001024 | FEED CONE SET, STD | 104.3 |
N98000778 | FASTENING SET | 139.1 |
N98000771 | HOPPER SET | 523 |
N98000245 | SEAL SET | 27.1 |
N98000668 | BOWL ASSEMBLY | 8095.5 |
N98001323 | HEAD SET | 2382 |
N98000551 | SEALING DEVICE SET | 97.4 |
N98001182 | SOCKET SET, MAXI | 178.2 |
N98001187 | ECCENTRIC | 3103.4 |
N98001167 | COUNTERSHAFT SET | 966.7 |
N98001136 | PULLEY, 10-8V ED 762 | 744.9 |
N98000516 | TRAMP RELEASE ASSEMBLY | 2993 |
N98001292 | ADJUSTMENT RING | 5741 |
N98000692 | OIL PIPING SET | 52 |
N98001133 | MAIN FRAME SET | 12855 |
N98000322 | MAIN FRAME LINER | 594 |
7004205209 | VIBRATION DAMPER, SAW 300-60° IRH, 814491 TRELLEBORG, TM: NOVIBRA | 27 |
N85701309 | HOPPER, WITH FEED PLATFORM-ALL PRODUCT HP6 | 480 |
N98000575 | PLATFORM | 3375.2 |
N90288052 | TOOL ASSEMBLY, HP400-500 HP6 | 20.4 |
N98000399 | BELT GUARD | 411 |
N30220234 | SUB-FRAME, PAINT(RIGHT DIRECT DRIVE, MOTOR450KW, AXI H 355 400 | 4748.3 |
N98000364 | SLIDE | 534 |
N98001043 | BLOWER | 60 |
N98000542 | TOOL | 270.5 |
80801133500 | SHEAVE ASSEMBLY, MOTOR -950RPM 60HZ | 157.7 |
80312626609 | SQUIRREL CAGE MOTOR, 600HP 220/380/440V 60hz B3T | 1966 |
N55209504 | BOWL LINER, F | 2249 |
N55309502 | MANTLE, EF/F | 1697 |
N55209504-099 | BOWL LINER CASTING | 2249 |
N55309502-099 | MANTLE CASTING | 1697 |
N41060203 | BOLT, LOCK | 69.3 |
N98001025 | FEED CONE SET | 35 |
N65558322 | FEED CONE | 32.5 |
N65558322-099 | CONE CASTING | 34.7 |
7065550291 | FEED CONE | 32 |
N98000772 | CONICAL HOPPER SET | 522.5 |
N85728305 | CONICAL HOPPER | 522 |
7000163132 | PLATE, STEEL,EN10029-20A-EN10025-2-S235JR | 369 |
7000163507 | PLATE, STEEL,EN10029-10A-EN10025-2-S235JR | 48.2 |
7000163509 | PLATE, STEEL,EN10029-16A-EN10025-2-S235JR | 34 |
7000163132 | PLATE, STEEL,EN10029-20A-EN10025-2-S235JR | 58 |
N98000246 | DUST SEAL SET | 18.5 |
N98000247 | DUST SEAL SET | 8.6 |
N98000669 | BOWL ASSEMBLY | 4046.6 |
N98000670 | ADJUSTMENT CAP SET | 655.3 |
N98000671 | BOWL SET | 3395.5 |
N23508502 | BOWL | 3391 |
N23455517 | ADJUSTMENT CAP | 650 |
N23508502-099 | BOWL CASTING | 4809 |
7000163509 | PLATE, STEEL, EN10029-16A-EN10025-2-S235JR | 214 |
7000163509 | PLATE, STEEL, EN10029-16A-EN10025-2-S235JR | 400 |
N23455517 | ADJUSTMENT CAP | 650 |
N23508502 | BOWL | 3391 |
N90058061 | HEAD ASSEMBLY, STD HP6 | 2832 |
N98000489 | HEAD BUSHING SET | 199 |
N98001325 | HEAD BALL SET | 144.5 |
N98000490 | RING SET | 127.7 |
N82404328 | HEAD | 2382 |
N82404328-096 | HEAD, ROUGH | 2672 |
N82404326-099 | HEAD CASTING | 2922 |
N24950511-099 | HEAD BALL | 142 |
N24950511-00P | PATTERN | 142 |
N15656214-099 | BUSHING CASTING | 206 |
N15656214 / N 1565 6214 | HEAD BUSHING | 194 |
N24950511 | HEAD BALL | 142 |
N12010784 | RING | 108 |
7001540156 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M10X30-12.9-A3A | 0.028 |
N90288047 | SEALING DEVICE SET, STD HP6 | 94.7 |
N98000254 | SEAL | 2.7 |
N80500721 | SUPPORT | 91.4 |
704103435000 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M8X30-8.8-A3A | 0.01 |
N12010782 | RING,1400X1100X60 | 277.4 |
N98001183 | SOCKET SET, MAXI | 178.4 |
N39608808 | SOCKET, MAXI | 177.3 |
N74000010 | ROD, 490 LG:185 0+3 | 274 |
7000880220 | FORGING STEEL, EN10250-2-C45E+N | 274 |
N98001181 | COUNTERWEIGHT ASSY | 1228 |
N98001155 | ECCENTRIC ASSEMBLY | 864.5 |
N98000544 | THRUST BEARING SET, UPPER | 29.9 |
N15607254 | ECCENTRIC BUSHING | 102 |
N98001156 | DRIVE GEAR SET | 254.4 |
N98001158 | GEAR SET | 375.3 |
N98000546 | THRUST BEARING SET | 62.5 |
N98000241 | COUNTERWEIGHT LINER SET | 169.8 |
N16200150 | COUNTERWEIGHT | 1051.3 |
N22072711 / N 2207 2711 | COUNTERWEIGHT LINER | 169 |
N16200139-099 | COUNTERWEIGHT CASTING | 665 |
7000172025 | WEAR PLATE, EN10029-15A-HARDOX400 | 112 |
7000172020 | WEAR PLATE, EN10029-12A-HARDOX400 | 57 |
N43358030 | ECCENTRIC, MAXI | 728.5 |
N15607254 | ECCENTRIC BUSHING | 100.6 |
N43358023-099 | ECCENTRIC CASTING | 998 |
N74129032 | THRUST BEARING, UPPER | 29.9 |
1003766291 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M10X25-12.9-A3A | 0.025 |
N35410855 | DRIVE GEAR | 243 |
N35410855 | DRIVE GEAR | 243 |
N63004000 | PINION | 118.5 |
N74129031 | THRUST BEARING, LOWER | 26.1 |
7001540158 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M10X35-12.9-A3R | 0.03 |
N74129033 | WASHER, RAW | 37.5 |
N22072711 | COUNTERWEIGHT LINER | 169 |
N98001145 | COUNTERSHAFT PINION SET | 290 |
N98001146 | COUNTERSHAFT SET | 160 |
N98001158 | GEAR SET | 375.3 |
N98001148 | PINION SET | 131.1 |
N98000274 | OIL FLINGER SET | 24.2 |
N98000275 | HOUSING SET | 33 |
N98000277 | COUNTERSHAFT BUSHING SET | 44 |
N13357505 | COUNTERSHAFT | 158 |
N63004000 | PINION | 118.5 |
N13357505 | COUNTERSHAFT | 158 |
N63004000 | PINION | 118.5 |
N33100019 | OIL FLINGER | 24 |
N33100019-099 | OIL FLINGER CASTING | 44 |
N35912257 | COVER | 33 |
7001540156 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M10X30-12.9-A3A | 0.028 |
N35912257-099 | COVER CASTING, PAINTED | 45.5 |
N15606251 | COUNTERSHAFT BUSHING | 22 |
N15606251-099 | BUSHING CASTING | 22 |
N98001139 | PULLEY SET | 371.8 |
N57900704 | HUB, MGT160X140 | 31.8 |
N68606507 | PULLEY, 10-8V DP762 | 340 |
N68606507 | PULLEY, 10-8V DP762 | 340 |
N57900704 | HUB, MGT160X140 | 31.8 |
N98000515 | CYLINDER SET | 343.2 |
N98000285 | PISTON SET | 111.3 |
N98000286 | MANIFOLD SET | 118 |
N98000290 | PRESSURE ACCUMULATOR SET | 43.5 |
N98000683 | PRESSURE ACCUMULATOR SET | 43.5 |
N88010103 | CYLINDER ASSEMBLY | 321 |
N37800010 | CYLINDER TUBE | 160 |
N88100014 | ROD ASSEMBLY | 109.3 |
N88020005 | JACK NOSE | 46.2 |
N37800031 | CYLINDER | 81.6 |
N44800502 | CYLINDER BASE | 38 |
N37800030 | CYLINDER | 103.3 |
N37800029 | CYLINDER | 101.9 |
701102160000 | BAR, ROUND, EN10060-75-EN10025-S355J0 | 34.7 |
MM0321663 | PLATE, STEEL, EN10029-90A-EN10025-2-S355J0 | 38 |
N88100013 | PISTON ROD | 66.4 |
N63400002 | PISTON | 42.9 |
N88100013 | PISTON ROD | 66.4 |
N63400002 | PISTON | 42.9 |
N72500202 | MANIFOLD | 115 |
7000169518 | PLATE, STEEL, EN10029-160A-EN10025-2-S355K2+N | 115 |
MM0235244 | ACCUMULATOR, BLADDER, SB330-13A4/112US-262C (170 BAR) HYDAC | 43 |
MM0258877 | PRESSURE ACCUMULATOR, SB330-13A4/112US-262C (2 BAR) HYDAC | 44 |
N98000294 | DUST SHELL SET | 139.5 |
N98000484 | ADJUSTMENT RING ASSEMBLY | 3600.6 |
N98001293 | CLAMPING RING SET | 477.3 |
N98001294 | CLAMPING RING SET | 460.6 |
N27009556 | SHIM | 10.5 |
N98000301 | BASE PLATE SET | 67 |
N98000803 | GEAR MOTOR SET | 110.2 |
N57500024 | HYDRAULIC MOTOR ASSEMBLY, PG702PS(FF)R.22.8EF45GWP160\P715.200. 0518 | 97.2 |
N98000802 | PINION SET | 11.1 |
N98000309 | SLIDE SET | 20.3 |
N98000468 | DRIVE GEAR SET | 461 |
N98000487 | SUPPORT SET | 75.5 |
N98000487 | SUPPORT SET | 75.5 |
N81108012 | DUST SHELL | 126.5 |
7000163504 | PLATE, STEEL, EN10029-5A-EN10025-2-S235JR | 119.4 |
N90248029 | ADJUSTMENT RING ASSEMBLY | 3498.7 |
N15558254 | BUSHING | 3.8 |
N80500717 | SUPPORT | 66.5 |
7001614318 | PIN, GROOVED, WITHOUT HEAD, ISO8741-25X55-ST-UNPLTD | 0.2 |
N12504020 | ADJUSTMENT RING | 3424 |
N12504020-096 | ADJUSTMENT RING, ROUGH | 3940 |
N12504020-099 | ADJUSTMENT RING CASTING | 4198 |
N80500717-099 | MOTOR SUPPORT CASTING | 66.5 |
N12030505 | CLAMPING RING | 448 |
N29550019 | JACK | 6 |
N12030505-099 | RING CASTING | 448 |
N12030505 | CLAMPING RING | 448 |
N66000263 | BASE PLATE | 52 |
7000163132 | PLATE, STEEL, EN10029-20A-EN10025-2-S235JR | 49 |
N57500024 | HYDRAULIC MOTOR ASSEMBLY, PG702PS(FF)R.22.8EF45GWP160\P715.200. 0518 | 97.2 |
N63002253 | PINION | 9 |
N15557502 | BUSHING | 2.1 |
MM0332000 | OUTPUT ASSEMBLY, 4715.552.000, PS 70X64 DIN5482 COMER INDUSTRIES | 34.8 |
MM0331972 | PLANETARY GEARS, MR.4,42 – 4715.501.100 COMER INDUSTRIES | 20.8 |
MM0331958 | PLANETARY GEARS, M R.5, 16-4712.502.100 COMER INDUSTRIES | 8.7 |
MM0331992 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M8X45-8.8-UNPLTD | |
704103456100 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M8X60-12.9-UNPLTD | |
MM0331988 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M8X75-8.8-UNPLTD | |
MM0331986 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M10X55-8.8-UNPLTD | |
N01540200 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M12X100-12.9-UNPLTD | 0.1 |
N63002253 | PINION | 9 |
N15557502 | BUSHING | 2.1 |
N35410851 | DRIVE GEAR | 458.3 |
7000163167 | PLATE, STEEL, EN10029-40A-EN10025-2-S235JR | 458.3 |
N80500717 | SUPPORT | 66.5 |
7001614318 | PIN, GROOVED, WITHOUT HEAD, ISO8741-25X55-ST-UNPLTD | 0.2 |
7002153021 | VALVE, PRESSURE RELIEF, 2″RC.T 2,4B MILLE | 4 |
N01538271 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M16X60-8.8-UNPLTD | 0.1 |
N98000342 | PRESSURE SENSOR SET | 0.1 |
N98001132 | MAIN FRAME SET | 11242 |
N98000549 | SHAFT SET | 1141.2 |
N98000555 | COUNTERWEIGHT LINER SET | 171.5 |
N98000548 | THRUST BEARING SET | 32.4 |
N98000329 | ARM GUARD SET | 61.4 |
N98000330 | ARM GUARD SET | 84.2 |
N98000331 | BUSHING SET | 2.3 |
N90008110 | MAIN FRAME ASSEMBLY | 9339 |
N90168003 | SHIM ASSEMBLY, FOR SHIPMENT WITHOUT SUB-FRAME HP400-HP500-HP4-HP6 | 261.3 |
N18307025 | MAIN FRAME | 8734 |
N21900360 | MAIN FRAME LINER | 244 |
N84101519 | SEAT LINER SEGMENT | 33 |
N21900359 | MAIN FRAME LINER | 315 |
N18307025-096 | MAIN FRAME, ROUGH | 8979 |
N18307024-099 | MAIN FRAME CASTING | 9279 |
7000163508 | PLATE, STEEL, EN10029-12A-EN10025-2-S235JR | 81.3 |
7000163508 | PLATE, STEEL, EN10029-12A-EN10025-2-S235JR | 81.3 |
7000163508 | PLATE, STEEL, EN10029-12A-EN10025-2-S235JR | 81.3 |
7000163508 | PLATE, STEEL, EN10029-12A-EN10025-2-S235JR | 105 |
7000163508 | PLATE, STEEL, EN10029-12A-EN10025-2-S235JR | 105 |
7000163508 | PLATE, STEEL, EN10029-12A-EN10025-2-S235JR | 105 |
N27224257 | SHIM | 63.5 |
N13308705 | SHAFT | 1140 |
N13308700 | MAIN SHAFT FORGING | 1225 |
N80500720 | SUPPORT | 171 |
7001540132 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M8X25-12.9-A3R | 0.015 |
7000172085 | WEAR PLATE, EN10029-40A-HARDOX400 | 25 |
7000172020 | WEAR PLATE, EN10029-12A-HARDOX400 | 128 |
N74129031 | THRUST BEARING, LOWER | 26.1 |
7001540158 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M10X35-12.9-A3R | 0.03 |
N22102708 | ARM GUARD | 61.1 |
N22102708-099 | GUARD CASTING | 68 |
N22102710 | ARM GUARD | 84 |
N22102710-099 | GUARD CASTING | 84 |
1022139802 | BUSHING | 2.3 |
N98000323 | SEAT LINER SEGMENT SET | 34.8 |
N21900359 | MAIN FRAME LINER | 315 |
N21900360 | MAIN FRAME LINER | 244 |
1056372827 | INSTRUCTION PLATE, COUNTERSHAFT ROTATION (ENGLISH TEXT) | |
7000172040 | WEAR PLATE, EN10029-20A-HARDOX400 | 257 |
7000172040 | WEAR PLATE, EN10029-20A-HARDOX400 | 183 |
N98000577 | SUPPORT SET | 29.6 |
N98000578 | TUBE SET | 69.6 |
N98000579 | DUST ENCAPSULATION SET | 86.4 |
N98000580 | DUST ENCAPSULATION SET | 45.6 |
N98000581 | DUST ENCAPSULATION SET | 73.5 |
N98000472 | PLATFORM SET | 791.4 |
N98000582 | PLATFORM SET | 1565.3 |
N80500733 | SUPPORT | 28 |
N68218502 | TUBE | 67.6 |
N69251012 | PROTECTION | 85.7 |
701000320000 | PLATE, STEEL, EN10029-3A-EN10025-2-S235JR | 66.6 |
N69251013 | PROTECTION | 45 |
701000320000 | PLATE, STEEL, EN10029-3A-EN10025-2-S235JR | 27.4 |
N69251014 | PROTECTION | 26.6 |
N28005016 | EXTERNAL HOUSING | 38 |
701000320000 | PLATE, STEEL, EN10029-3A-EN10025-2-S235JR | 27.5 |
N65800504 | PLATFORM | 390 |
N65800505 | PLATFORM | 390 |
7000163508 | PLATE, STEEL, EN10029-12A-EN10025-2-S235JR | 262.2 |
7000163508 | PLATE, STEEL, EN10029-12A-EN10025-2-S235JR | 30.5 |
7000163508 | PLATE, STEEL, EN10029-12A-EN10025-2-S235JR | 262.2 |
7000163508 | PLATE, STEEL, EN10029-12A-EN10025-2-S235JR | 30.5 |
N90090507 | PLATFORM SET, WITH GUARD HP6 | 1565 |
N68218502 | TUBE | 67.6 |
N65800504 | PLATFORM | 390 |
N69251012 | PROTECTION | 85.7 |
N69251013 | PROTECTION | 45 |
N69251014 | PROTECTION | 26.6 |
N65800505 | PLATFORM | 390 |
N28005016 | EXTERNAL HOUSING | 38 |
704103400000 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M8X16-8.8-A3A | |
7001656010 | RIVET, ROUND HEAD, BN 924, 4X7MM, 1366548 BOSSARD | |
N98000400 | SUPPORT SET | 24.7 |
N98000389 | SUPPORT SET | 34.1 |
N98000390 | SUPPORT SET | 31 |
N98000438 | BELT GUARD ASSEMBLY | 273 |
N98000401 | SUPPORT SET | 27.7 |
N30220232 | SUB-FRAME ASSEMBLY, PAINT | 4812 |
N98000365 | SLIDE SET | 259.2 |
N80500671 | SUPPORT | 23 |
N47811534 | SLIDE | 205.6 |
N30220230 | SUB-FRAME,P AINT | 2041.2 |
N30220228 | SUB-FRAME, PAINT | 2679.9 |
N80507528 | SUPPORT, PAINT | 35.6 |
N80507529 | SUPPORT, PAINT | 37.9 |
7000163144 | PLATE, STEEL, EN10029-25A-EN10025-2-S235JR | 319.7 |
N80500642 | SUPPORT | 25.9 |
7000163507 | PLATE, STEEL,EN10029-10A-EN10025-2-S235JR | 25.9 |
N80500642 | SUPPORT | 25.9 |
N28000917 | BELT GUARD | 270 |
N28000919 | BELT GUARD | 132 |
N68000033 | DOOR | 23.8 |
N65000515 | CLOSING PLATE | 24.7 |
N65000517 | CLOSING PLATE | 24.3 |
701000320000 | PLATE, STEEL,EN10029-3A-EN10025-2-S235JR | 45 |
701000320000 | PLATE, STEEL,EN10029-3A-EN10025-2-S235JR | 51 |
701000320000 | PLATE, STEEL,EN10029-3A-EN10025-2-S235JR | 24.7 |
701000320000 | PLATE, STEEL,EN10029-3A-EN10025-2-S235JR | 24.3 |
N80500669 | SUPPORT | 26 |
N98000433 | LIFTING PLATE SET | 36 |
N98000469 | LIFTING PLATE SET | 97.2 |
N98000463 | COUNTERSHAFT WRENCH SET | 42.5 |
N31800023 | WRENCH, PINION | 6.3 |
N74100151 | HEAD LIFTING PLATE | 14 |
N31800024 | WRENCH, LOCKING | 32.4 |
7000163181 | PLATE, STEEL,EN10029-50A-EN10025-2-S235JR | 28.9 |
N74100168 | ECCENTRIC LIFTING PLATE | 91 |
7000163517 | PLATE, STEEL,EN10029-55A-EN10025-2-S235JR | 91 |
N31800022 | WRENCH, COUNTERSHAFT | 42 |
7000163181 | PLATE, STEEL, EN10029-50A-EN10025-2-S235JR | 42 |
N59801004 | INFLATER HEAD | |
80200824000 | PULLEY, MOTOR | 125 |
1002782831 | SCREW, CAP, HEXAGON SOCKET HEAD, 0.375″-16UNRC-3AX2.500″-ASMEB18.3- ASTMA574-UNPLTD | 0.1 |
550C2297359 | PULLEY CASTING, ASTM A536 | 135 |
N55309509 | MANTLE, FINE, EXTRA FINE | 1746.65 |
77055309511BR | MANTLE, FINE, EXTRA FINE | |
77055209502 | BOWL LINER, COARSE | 2030 |
77055209504 | BOWL LINER, FINE | 2249 |
77055309501 | MANTLE, COARSE | 1650 |
MM0236571 | POWER SUPPLY | |
MM0350592 | MOTOR, ELECTRIC | 72 |
MM0395367 | MANTLE | 1907.94 |
MM1141692 | SEAL KIT | |
MM0904000 | PLATE | |
MM0903996 | COUTERSHAFT | |
N98000249 | BOWL ASSY | |
N98000299 | CLAMPING RING SET | |
N02445280 | NITROGEN BATTERY (4 l.) | |
MM0905130 | MANTLE LIFTING TOOLS FOR HP200, HP300, HP3, HP4, MX4 | |
N98000382 | SHAFT SET | |
N29201819 | DRILLED BLOCK | |
MM0276049 | COOLER | |
N98000488 | HEAD ASSY | 2830 |
N98000251 | BOWL KIT | 5150 |
HP300
HP400
Number | PN | DESCRIPTION | QUANTITY | WEIGHT. KG | HEIGHT. CM | LENGTH. CM |
1 | ONA-N41060200 | BOLT LOCK | 1 | 45 | 16 | 30 |
2 | ONA-1055981158 | FEED PLATE | 1 | 33.4 | 11.8 | 31.7 |
3 | ONA-7001530880 | BOLT, HEXAGONAL | 1 | 2 | 7 | 14 |
4 | ONA-7001632042 | WASHER, SPRING | 1 | 0.1 | 1 | 6 |
5 | ONA-7008010040 | SILICONE SEAL | 1 | 0.36 | 24 | 5 |
HP500
No. | Part Number | Description | Quantity | Weight. KG |
1 | ONA-N41060201 | BOLT, LOCK | 1 | 65 |
2 | ONA-N65558252 | FEED CONE | 1 | 53 |
3 | ONA-7001530881 | BOLT, HEXAGONAL | 1 | 1.84 |
4 | ONA-7001632042 | WASHER, SPRING | 1 | 0.1 |
5 | ONA-7008010040 | SILICONE SEAL | 1 | 0.36 |
HP6 Parts List | ||
Part No | Description | Weight |
N90259903 | LINER SET, FINE | 3950 |
N98001024 | FEED CONE SET, STD | 104.3 |
N98000778 | FASTENING SET | 139.1 |
N98000771 | HOPPER SET | 523 |
N98000245 | SEAL SET | 27.1 |
N98000668 | BOWL ASSEMBLY | 8095.5 |
N98001323 | HEAD SET | 2382 |
N98000551 | SEALING DEVICE SET | 97.4 |
N98001182 | SOCKET SET, MAXI | 178.2 |
N98001187 | ECCENTRIC | 3103.4 |
N98001167 | COUNTERSHAFT SET | 966.7 |
N98001136 | PULLEY, 10-8V ED 762 | 744.9 |
N98000516 | TRAMP RELEASE ASSEMBLY | 2993 |
N98001292 | ADJUSTMENT RING | 5741 |
N98000692 | OIL PIPING SET | 52 |
N98001133 | MAIN FRAME SET | 12855 |
N98000322 | MAIN FRAME LINER | 594 |
7004205209 | VIBRATION DAMPER, SAW 300-60° IRH, 814491 TRELLEBORG, TM: NOVIBRA | 27 |
N85701309 | HOPPER, WITH FEED PLATFORM-ALL PRODUCT HP6 | 480 |
N98000575 | PLATFORM | 3375.2 |
N90288052 | TOOL ASSEMBLY, HP400-500 HP6 | 20.4 |
N98000399 | BELT GUARD | 411 |
N30220234 | SUB-FRAME, PAINT(RIGHT DIRECT DRIVE, MOTOR450KW, AXI H 355 400 | 4748.3 |
N98000364 | SLIDE | 534 |
N98001043 | BLOWER | 60 |
N98000542 | TOOL | 270.5 |
80801133500 | SHEAVE ASSEMBLY, MOTOR -950RPM 60HZ | 157.7 |
80312626609 | SQUIRREL CAGE MOTOR, 600HP 220/380/440V 60hz B3T | 1966 |
N55209504 | BOWL LINER, F | 2249 |
N55309502 | MANTLE, EF/F | 1697 |
N55209504-099 | BOWL LINER CASTING | 2249 |
N55309502-099 | MANTLE CASTING | 1697 |
N41060203 | BOLT, LOCK | 69.3 |
N98001025 | FEED CONE SET | 35 |
N65558322 | FEED CONE | 32.5 |
N65558322-099 | CONE CASTING | 34.7 |
7065550291 | FEED CONE | 32 |
N98000772 | CONICAL HOPPER SET | 522.5 |
N85728305 | CONICAL HOPPER | 522 |
7000163132 | PLATE, STEEL,EN10029-20A-EN10025-2-S235JR | 369 |
7000163507 | PLATE, STEEL,EN10029-10A-EN10025-2-S235JR | 48.2 |
7000163509 | PLATE, STEEL,EN10029-16A-EN10025-2-S235JR | 34 |
7000163132 | PLATE, STEEL,EN10029-20A-EN10025-2-S235JR | 58 |
N98000246 | DUST SEAL SET | 18.5 |
N98000247 | DUST SEAL SET | 8.6 |
N98000669 | BOWL ASSEMBLY | 4046.6 |
N98000670 | ADJUSTMENT CAP SET | 655.3 |
N98000671 | BOWL SET | 3395.5 |
N23508502 | BOWL | 3391 |
N23455517 | ADJUSTMENT CAP | 650 |
N23508502-099 | BOWL CASTING | 4809 |
7000163509 | PLATE, STEEL, EN10029-16A-EN10025-2-S235JR | 214 |
7000163509 | PLATE, STEEL, EN10029-16A-EN10025-2-S235JR | 400 |
N23455517 | ADJUSTMENT CAP | 650 |
N23508502 | BOWL | 3391 |
N90058061 | HEAD ASSEMBLY, STD HP6 | 2832 |
N98000489 | HEAD BUSHING SET | 199 |
N98001325 | HEAD BALL SET | 144.5 |
N98000490 | RING SET | 127.7 |
N82404328 | HEAD | 2382 |
N82404328-096 | HEAD, ROUGH | 2672 |
N82404326-099 | HEAD CASTING | 2922 |
N24950511-099 | HEAD BALL | 142 |
N24950511-00P | PATTERN | 142 |
N15656214-099 | BUSHING CASTING | 206 |
N15656214 / N 1565 6214 | HEAD BUSHING | 194 |
N24950511 | HEAD BALL | 142 |
N12010784 | RING | 108 |
7001540156 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M10X30-12.9-A3A | 0.028 |
N90288047 | SEALING DEVICE SET, STD HP6 | 94.7 |
N98000254 | SEAL | 2.7 |
N80500721 | SUPPORT | 91.4 |
704103435000 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M8X30-8.8-A3A | 0.01 |
N12010782 | RING,1400X1100X60 | 277.4 |
N98001183 | SOCKET SET, MAXI | 178.4 |
N39608808 | SOCKET, MAXI | 177.3 |
N74000010 | ROD, 490 LG:185 0+3 | 274 |
7000880220 | FORGING STEEL, EN10250-2-C45E+N | 274 |
N98001181 | COUNTERWEIGHT ASSY | 1228 |
N98001155 | ECCENTRIC ASSEMBLY | 864.5 |
N98000544 | THRUST BEARING SET, UPPER | 29.9 |
N15607254 | ECCENTRIC BUSHING | 102 |
N98001156 | DRIVE GEAR SET | 254.4 |
N98001158 | GEAR SET | 375.3 |
N98000546 | THRUST BEARING SET | 62.5 |
N98000241 | COUNTERWEIGHT LINER SET | 169.8 |
N16200150 | COUNTERWEIGHT | 1051.3 |
N22072711 / N 2207 2711 | COUNTERWEIGHT LINER | 169 |
N16200139-099 | COUNTERWEIGHT CASTING | 665 |
7000172025 | WEAR PLATE, EN10029-15A-HARDOX400 | 112 |
7000172020 | WEAR PLATE, EN10029-12A-HARDOX400 | 57 |
N43358030 | ECCENTRIC, MAXI | 728.5 |
N15607254 | ECCENTRIC BUSHING | 100.6 |
N43358023-099 | ECCENTRIC CASTING | 998 |
N74129032 | THRUST BEARING, UPPER | 29.9 |
1003766291 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M10X25-12.9-A3A | 0.025 |
N35410855 | DRIVE GEAR | 243 |
N35410855 | DRIVE GEAR | 243 |
N63004000 | PINION | 118.5 |
N74129031 | THRUST BEARING, LOWER | 26.1 |
7001540158 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M10X35-12.9-A3R | 0.03 |
N74129033 | WASHER, RAW | 37.5 |
N22072711 | COUNTERWEIGHT LINER | 169 |
N98001145 | COUNTERSHAFT PINION SET | 290 |
N98001146 | COUNTERSHAFT SET | 160 |
N98001158 | GEAR SET | 375.3 |
N98001148 | PINION SET | 131.1 |
N98000274 | OIL FLINGER SET | 24.2 |
N98000275 | HOUSING SET | 33 |
N98000277 | COUNTERSHAFT BUSHING SET | 44 |
N13357505 | COUNTERSHAFT | 158 |
N63004000 | PINION | 118.5 |
N13357505 | COUNTERSHAFT | 158 |
N63004000 | PINION | 118.5 |
N33100019 | OIL FLINGER | 24 |
N33100019-099 | OIL FLINGER CASTING | 44 |
N35912257 | COVER | 33 |
7001540156 | SCREW, CAP, HEXAGON SOCKET HEAD, ISO4762-M10X30-12.9-A3A | 0.028 |
N35912257-099 | COVER CASTING, PAINTED | 45.5 |
N15606251 | COUNTERSHAFT BUSHING | 22 |
N15606251-099 | BUSHING CASTING | 22 |
N98001139 | PULLEY SET | 371.8 |
N57900704 | HUB, MGT160X140 | 31.8 |
N68606507 | PULLEY, 10-8V DP762 | 340 |
N68606507 | PULLEY, 10-8V DP762 | 340 |
N57900704 | HUB, MGT160X140 | 31.8 |
N98000515 | CYLINDER SET | 343.2 |
N98000285 | PISTON SET | 111.3 |
