loading
HP300
ONA
847490
HP200: ONA-1054440195
HP300: ONA-1054268497/1054350025
HP400: ONA-1054350830
HP500: ONA-1054351501
HP4: ONA-N98000038
HP6: ONA-N49300007
HP300
HP500
Eg. HP500: ONA-1054351501, which used in adjustment ring assy.
Pos. | Part Number | Description | Quantity | Net Weight. KG |
1 | ONA-1061876294 | ADJUSTMENT RING | 1 | 2840 |
2 | ONA-1061875592 | CLAMPING RING | 1 | 760 |
3 | ONA-N81108010 | DUST SHELL | 1 | 124.6 |
4 | ONA-N02420171 | ADAPTER | 1 | 0.148 |
5 | ONA-1094280065 | CLAMPING CYLINDER ASSEMBLY | 12 | 10.8 |
6 | ONA-1064667330 | CLAMP RING SEGMENT | 4 | 4.8 |
7 | ONA-7002431014 | PLUG | 1 | 0.045 |
8 | ONA-1002080430 | ELBOW | 1 | 0.03 |
9 | ONA-1044250910 | HOSE | 1 | 0.1 |
10 | ONA-1044251346 | HOSE | 11 | 0.2 |
11 | ONA-7002122012 | GREASE FITTING | 4 | 0.01 |
12 | ONA-1003801990 | GREASE FITTING CAP | 4 | 0.1 |
13 | ONA-1063519847 | DUST SEAL | 1 | 2.2 |
14 | ONA-704007290000 | PLAIN WASHER | 4 | 0.09 |
15 | ONA-7001548077 | SET SCREW, SOCKET HEAD | 12 | 0.05 |
16 | ONA-7001530842 | BOLT, HEXAGONAL | 4 | 0.3 |
17 | ONA-1073044085 | SPACER | 4 | 0.7 |
18 | ONA-N01530194 | SCREW, HEXAGONAL | 16 | 0.037 |
19 | ONA-7001624012 | WASHER | 16 | 0.0136 |
20 | ONA-1001998504 | PLUG | 1 | 0.02 |
21 | ONA-1054351501 | MAIN FRAME PIN | 6 | 9.1 |
22 | ONA-N01530140 | SCREW, HEXAGONAL | 24 | 0.03 |
23 | ONA-7001624010 | WASHER | 24 | 0.001 |
24 | ONA-7001630010 | WASHER, LOCK, SERRATED | 24 | 0.00125 |
25 | ONA-7001630010 | NUT, HEXAGONAL | 24 | 0.008 |
26 | ONA-1013301443 | FLAT BAR | 6 | 0.7 |
27 | ONA-N01530425 | BOLT, HEXAGONAL | 6 | 0.33 |
28 | ONA-7001630020 | WASHER, LOCK, SERRATED | 6 | 0.006 |
During the warranty period, if there is a problem with the device, whether the repair service includes all parts and labor costs usually depends on the specific terms and conditions of the warranty service. Different products may provide different warranty periods.
For example, some warranty services may clearly state that free remote repair guidance services will be provided for failures that occur under normal use conditions. However, if the failure is caused by improper operation, improper maintenance, abuse, or external factors (such as natural disasters), it may not be covered by the warranty.
In some cases, the warranty service may only include specific parts or services, but not all possible repairs. For example, it may only include the replacement of key components, but not consumables or consumables. In addition, the coverage of labor costs may also vary and need to be judged according to the needs of the customer.
To ensure that you understand the specific content of the warranty service, it is recommended to read the warranty terms carefully and contact the supplier or manufacturer for more information when necessary. Usually, the detailed terms of the warranty service will be clearly stated in the document provided when the device is purchased.
In general, whether the repair service during the warranty period includes all parts and labor costs needs to be determined according to the specific warranty policy. If you have a specific warranty policy document or contract, you can provide more detailed information to make a more accurate answer.