loading
Availability: | |
---|---|
Quantity: | |
HP300/HP400/HP500
ONA
847490
Product Overview
HP300: ONA-MM0233612
Pos. | Part Number | Description | Qty | Net Weight. KG |
1 | ONA-7065900049 | SUPPORT | 1 | 13 |
2 | ONA-7005419218 | SQUIRREL CAGE MOTOR | 1 | 45 |
3 | ONA-MM0233600 | BELL HOUSING | 1 | |
4 | ONA-MM0233612 | FLEXIBLE COUPLING | 1 | 0.2 |
5 | ONA-N02150061 | PUMP | 1 | 25.8 |
6 | ONA-7008010021 | TIGHTNESS PASTE | 1 | 0.14 |
7 | ONA-7002445844 | SEAL | 1 | 0.3 |
8 | ONA-N01530197 | HEX CAP SCREW | 4 | 0.05 |
9 | ONA-7001630012 | SERRATED LOCK WASHER | 6 | 0.0016 |
10 | ONA-N01530194 | HEXAGONAL SCREW | 2 | 0.037 |
11 | ONA-7001538188 | HEXAGON SOCKET HEAD CAP SCREW | 4 | 0.043 |
12 | ONA-7002046007 | ELBOW | 1 | 0.4 |
13 | ONA-N86122305 | TUBE | 1 | 0.8 |
14 | ONA-7043800008 | FILTER | 1 | 10 |
15 | ONA-7086402021 | HOSE | 1 | 1.8 |
16 | ONA-N90198905 | SENSOR ASSY | 1 | 1.6 |
17 | ONA-7034360028 | FLOAT SWITCH | 1 | 0.5 |
18 | ONA-7002420046 | ELBOW ADAPTER | 1 | 0.5 |
19 | ONA-7002420048 | ELBOW ADAPTER | 1 | 0.95 |
20 | ONA-N80500619 | SUPPORT | 1 | 0.2 |
21 | ONA-N80500621 | SUPPORT | 1 | 0.2 |
22 | ONA-N02445788 | FILTER CARTRIDGE | 1 | 0.3 |
23 | ONA-7053140013 | SEAL | 1 | 0.2 |
24 | ONA-N01530138 | HEXAGONAL SCREW | 10 | 0.03 |
25 | ONA-N01626010 | WASHER | 10 | |
26 | ONA-N01530106 | HEXAGONAL SCREW | 4 | 0.02 |
27 | ONA-7001624008 | WASHER | 4 | 0.004 |
28 | ONA-N80500620 | SUPPORT | 1 | 0.2 |
29 | ONA-7002415048 | ADAPTER | 1 | 0.380 |
30 | ONA-7002416114 | ADAPTER | 1 | 0.621 |
31 | ONA-N02125854 | ADAPTER | 1 | 0.1 |
32 | ONA-N02416150 | STRAIGHT ADAPTER | 2 | 0.1 |
33 | ONA-N02420000 | ELBOW ADAPTER | 2 | 0.1 |
HP500: ONA-MM0233614
See more part number, please click: https://www.onacrusherparts.com/Mining-Industry-Cone-Crusher-Spare-Parts-HP500-Housing-Bell-pd571942278.html
Product Overview
HP300: ONA-MM0233612
Pos. | Part Number | Description | Qty | Net Weight. KG |
1 | ONA-7065900049 | SUPPORT | 1 | 13 |
2 | ONA-7005419218 | SQUIRREL CAGE MOTOR | 1 | 45 |
3 | ONA-MM0233600 | BELL HOUSING | 1 | |
4 | ONA-MM0233612 | FLEXIBLE COUPLING | 1 | 0.2 |
5 | ONA-N02150061 | PUMP | 1 | 25.8 |
6 | ONA-7008010021 | TIGHTNESS PASTE | 1 | 0.14 |
7 | ONA-7002445844 | SEAL | 1 | 0.3 |
8 | ONA-N01530197 | HEX CAP SCREW | 4 | 0.05 |
9 | ONA-7001630012 | SERRATED LOCK WASHER | 6 | 0.0016 |
10 | ONA-N01530194 | HEXAGONAL SCREW | 2 | 0.037 |
11 | ONA-7001538188 | HEXAGON SOCKET HEAD CAP SCREW | 4 | 0.043 |
12 | ONA-7002046007 | ELBOW | 1 | 0.4 |
13 | ONA-N86122305 | TUBE | 1 | 0.8 |
14 | ONA-7043800008 | FILTER | 1 | 10 |
15 | ONA-7086402021 | HOSE | 1 | 1.8 |
16 | ONA-N90198905 | SENSOR ASSY | 1 | 1.6 |
17 | ONA-7034360028 | FLOAT SWITCH | 1 | 0.5 |
18 | ONA-7002420046 | ELBOW ADAPTER | 1 | 0.5 |
19 | ONA-7002420048 | ELBOW ADAPTER | 1 | 0.95 |
20 | ONA-N80500619 | SUPPORT | 1 | 0.2 |
21 | ONA-N80500621 | SUPPORT | 1 | 0.2 |
22 | ONA-N02445788 | FILTER CARTRIDGE | 1 | 0.3 |
23 | ONA-7053140013 | SEAL | 1 | 0.2 |
24 | ONA-N01530138 | HEXAGONAL SCREW | 10 | 0.03 |
25 | ONA-N01626010 | WASHER | 10 | |
26 | ONA-N01530106 | HEXAGONAL SCREW | 4 | 0.02 |
27 | ONA-7001624008 | WASHER | 4 | 0.004 |
28 | ONA-N80500620 | SUPPORT | 1 | 0.2 |
29 | ONA-7002415048 | ADAPTER | 1 | 0.380 |
30 | ONA-7002416114 | ADAPTER | 1 | 0.621 |
31 | ONA-N02125854 | ADAPTER | 1 | 0.1 |
32 | ONA-N02416150 | STRAIGHT ADAPTER | 2 | 0.1 |
33 | ONA-N02420000 | ELBOW ADAPTER | 2 | 0.1 |
HP500: ONA-MM0233614
See more part number, please click: https://www.onacrusherparts.com/Mining-Industry-Cone-Crusher-Spare-Parts-HP500-Housing-Bell-pd571942278.html