loading
C125
ONA
847490
Type: Designed as a jaw plate for crushers, ensuring compatibility with a wide range of jaw crusher models.
Machine Type: Suitable for crushers to efficiently support crushing operations.
Material Options: Made of alloy steel or customized materials to meet specific needs.
Processing Method: Manufactured by casting to ensure precise dimensions and durability.
Application: Used in crushers for mining, stone crushing and related industries.
Hardness: Rated HB180 to HB220, providing consistent performance under harsh conditions.
Manufacturing Process: Combination of casting and machining for structural integrity and reliability.
Wear Resistance: Designed with high wear resistance for extended service life.
Toughness: Maintains good toughness to withstand heavy blows during operation.
Surface Finish: Features a smooth surface, achieved through fine sand casting for better fit and performance.
Use: Ideal for jaw crushers used in mining, construction and crushing applications.
ONA jaw crusher spare parts side plate advantages and applications
Our Jaw Crusher Spare Parts Side Plate is a high-quality and essential component designed for Metso, Nordberg, and Sandvik jaw crushers.
Material: Alloy steel and customized materials meet different operating needs.
Durability: Can withstand harsh environments and severe wear and tear, extending service life.
Quality standards: Passed ISO9001, TS and CE certification to ensure consistent quality.
Testing procedures: After hardness, metallographic structure, mechanical properties, ultrasonic, infrared carbon and surface analysis to ensure reliability.
Wear resistance: Designed for high wear resistance and reduced maintenance frequency.
Broad Compatibility: The Side Plate is designed to be fully compatible with Metso, Nordberg, and Sandvik jaw crushers, ensuring seamless integration into models such as Metso C Series, Nordberg C Series, and Sandvik CJ Series.
Quarrying: Used in crushers for stone mining and processing.
Mining: Suitable for operations involving ore crushing and mineral processing.
Cement aggregate: Supports crushing in cement production and aggregate preparation.
Recycling: Efficiently crush materials for recycling operations.
Demolition: Suitable for demolishing structures and handling debris.
1. What materials are used in the production of ONA side plates?
ONA side plates are made from alloy steel and customized materials to meet specific operational needs.
2. What certifications do the side plates have?
The side plates are certified with ISO9001, TS, and CE, ensuring consistent quality and compliance with international standards.
3. What industries can use ONA jaw crusher side plates?
ONA side plates are suitable for industries like quarrying, mining, cement aggregates, recycling, and demolition.
4. How durable are the side plates?
The side plates are designed for high wear resistance and long service life, even in harsh environments with severe wear.
5. What quality tests are performed on the side plates?
The side plates undergo hardness testing, metallographic analysis, mechanical performance testing, ultrasonic inspection, infrared carbon analysis, and surface analysis.
Pos. | Part Number | Description | Qty | N. W. KG |
1 | ONA-939045 | SIDE PLATE | 1 | 3277 |
2 | ONA-939043 | SIDE PLATE | 1 | 3277 |
3 | ONA-921596 | FRONT END | 1 | 4400 |
4 | ONA-921063 | REAR EDGE | 1 | 2400 |
5 | ONA-949648704900 | CHEEK PLATE, UPPER | 2 | 301 |
6 | ONA-949648705000 | CHEEK PLATE, LOWER | 2 | 179.46 |
7 | ONA-704007290000 | PLAIN WASHER | 14 | 0.09 |
8 | ONA-N01626333 | WASHER, PLAIN | 26 | 0.49 |
9 | ONA-704100027335 | HAMMER SCREW | 14 | 1.06 |
10 | ONA-N01532908 | BOLT, HEXAGONAL | 26 | 8.6 |
11 | ONA-704203927360 | NUT, SELF-LOCKING | 14 | 0.38 |
12 | ONA-N01563265 | NUT, HEXAGONAL | 26 | 1.9 |
13 | ONA-931484 | BUSHING | 24 | 2.5 |
14 | ONA-496461-A | GUIDE PIECE | 2 | 15.3 |
15 | ONA-496461-B | GUIDE PIECE | 2 | 15.3 |
16 | ONA-406300555360 | WASHER, LOCK | 8 | 0.062 |
17 | ONA-7001530825 | BOLT, HEXAGONAL | 8 | 1.36 |
18 | ONA-704203927080 | NUT, HEXAGONAL, TORQUE | 4 | 0.0056 |
19 | ONA-704006880000 | WASHER, PLAIN | 4 | 0.00214 |
20 | ONA-908164 | COVERING | 2 | 0.8 |
21 | ONA-908172 | FASTENING PIECE | 2 | 0.3 |
22 | ONA-931506 | BUSHING | 2 | 1.4 |
Hot Sale Parts for C series:
C80 | |
Fixed Jaw Die | N11921411 |
Swing Jaw Die | N11921412 |
Check Plate Upper | 922261 |
Check Plate Lower | 922262 |
Jaw Plate | 8020121600 |
Jaw Plate | 8020121700 |
Swing Jaw Die | 903053 |
Swing Jaw Die | 903054 |
Jaw Die Swing, super grip coarse | 918387 |
Jaw Die Fixed, super grip coarse | 918386 |
Jaw Die Swing, quarry | 952744 |
C95 | |
Fixed Jaw Die | N11934484 |
Swing Jaw Die | N11934485 |
C96 | |
Fixed Jaw die | MM0215712 |
Fixed Jaw die | MM0260417 |
Swing Jaw die | MM0208851 |
Swing Jaw | N11944860 |
Swing Jaw | N11942233 |
Swing Jaw Stationaryndard | N11934485 |
Fixed Jaw die | N11948449 |
Jaw Plate quarry | N11948450 |
Swing Jaw die | MM0236248 |
Fixed Jaw die | N11948451 |
Fixed Jaw die | 11952743 |
C100 | |
Fixed Jaw die | 8143312470 |
Swing Jaw fie | 8143312469 |
Bracket (Wedge Low) | 418922 |
Check Plate Upper | 487300 |
Check Plate Lower | 487299 |
Damper Pad | 499464 |
Fixed Jaw die | 8143200373 |
Swing Jaw fie | 8143200374 |
CheekPlate Upper | 9496487241 |
CheekPlate Lowe | 9496487242 |
Roller Bearing | 705302980000 |
Roller Bearing | 4030205500 |
Jaw Plate | 8143200421 |
Jaw Plate | 8143200422 |
Jaw Plate | 46590860 |
Jaw Plate | 46591200 |
Moveableile STD Jaw | 550M2200695 |
Fix STD Jaw | 550M2200694 |
C105 | |
Jaw plate | 913598 |
Jaw plate | 913780 |
Jaw plate | 916643 |
Jaw plate | 916642 |
Fixed Jaw die | N11928918 |
Swing Jaw die | N11928919 |
C106 | |
Fixed Jaw Plate quarry | MM0273925 |
Swing Jaw Plate quarry | MM0273926 |
Cheek PlateUpper | 570392 |
Cheek PlateLower | MM0213245 |
Stationaryndard Fixed Jaw | MM0273923 |
Stationaryndard Swing Jaw | MM0273924 |
Tightening Wedge | MM0246829 |
Jaw Plate | MM0242219 |
Jaw Plate | MM0273921 |
C110 | |
Cheek PlateUpper | 901531 |
Cheek PlateLower | 901528 |
Fixed | 814390435100 |
Swing | 814390435200 |
Fixed | 814328795800 |
Swing | 814328795900 |
Jaw Plate | 814329539700 |
Jaw Plate | 814329539800 |
fixed Jaw | MM0224994 |
Swing Jaw | MM0224995 |
Jaw PlateStationaryND FIX | MM0274302 |
Jaw PlateStationaryND Swing | MM0274303 |
Jaw plate | MM0232802 |
C116 | |
Jas, fixed STD | MM0274302 |
Jaw, Swing STD | MM0274303 |
Jaw, fixed quarry | MM0274304 |
Jaw, fixed STD | MM0378176 |
Jaw, Swing quarry | MM0274305 |
Jaw, Swing STD | MM0378176 |
C120 | |
Fixed Jaw die | MM0518605 |
Swing Jaw die | MM0589530 |
Check plate | MM0514485 |
Check plate | 901528 |
C125 | |
Fixed Jaw die | 81431285012 |
Swing Jaw die | 81431285614 |
Fixed Jaw die | 46590642 |
Swing Jaw die | 46590643 |
Fixed Jaw die | 285012 |
Swing Jaw die | 285614 |
Fixed Jaw die | 200420 |
Swing Jaw die | 200427 |
Cheek PlateUpper | 487049 |
Up Check palte | 487045 |
Cheek PlateLower | 487050 |
TogglePlate | 471146 |
Fixed Jaw die | N11954343 |
Swing Jaw die | N11954353 |
Swing Jaw Die | 1046590663 |
Fixed Jaw die | MM0242223 |
Swing Jaw die | MM0242224 |
Swing Jaw die | MM0200980 |
C140 | |
Check plate | 418610 |
Check plate | 930654 |
Jaw Plate | 28598800 |
Jaw Plate | 28598900 |
Fixed Jaw | MM0218047 |
Swing Jaw | MM0218048 |
C150 | |
Jaw, Swing quarry | 577582 |
Jaw, fixed quarry | 564291 |
C160 | |
Fixed Jaw die | 908446 |
Fixed Jaw die | 292749 |
Fixed Jaw die | 292750 |
Swing Jaw die | 292915 |
C200 | |
Swing Jaw die | 11917389 |
Fixed Jaw die | 11917390 |
Jaw Plate | N11917389 |
Jaw Plate | N11917390 |
LT105 | |
Fixed Jaw die | 292750 |
Swing Jaw die | 292749 |
LT110 | |
Fixed Jaw die | 814391312500 |
Swing Jaw die | 11918208 |
Fixed Jaw die | 200420 |
Swing Jaw die | 200427 |
Type: Designed as a jaw plate for crushers, ensuring compatibility with a wide range of jaw crusher models.
Machine Type: Suitable for crushers to efficiently support crushing operations.
Material Options: Made of alloy steel or customized materials to meet specific needs.
Processing Method: Manufactured by casting to ensure precise dimensions and durability.
Application: Used in crushers for mining, stone crushing and related industries.
Hardness: Rated HB180 to HB220, providing consistent performance under harsh conditions.
Manufacturing Process: Combination of casting and machining for structural integrity and reliability.
Wear Resistance: Designed with high wear resistance for extended service life.
Toughness: Maintains good toughness to withstand heavy blows during operation.
Surface Finish: Features a smooth surface, achieved through fine sand casting for better fit and performance.
Use: Ideal for jaw crushers used in mining, construction and crushing applications.
ONA jaw crusher spare parts side plate advantages and applications
Our Jaw Crusher Spare Parts Side Plate is a high-quality and essential component designed for Metso, Nordberg, and Sandvik jaw crushers.
Material: Alloy steel and customized materials meet different operating needs.
Durability: Can withstand harsh environments and severe wear and tear, extending service life.
Quality standards: Passed ISO9001, TS and CE certification to ensure consistent quality.
Testing procedures: After hardness, metallographic structure, mechanical properties, ultrasonic, infrared carbon and surface analysis to ensure reliability.
Wear resistance: Designed for high wear resistance and reduced maintenance frequency.
Broad Compatibility: The Side Plate is designed to be fully compatible with Metso, Nordberg, and Sandvik jaw crushers, ensuring seamless integration into models such as Metso C Series, Nordberg C Series, and Sandvik CJ Series.
Quarrying: Used in crushers for stone mining and processing.
Mining: Suitable for operations involving ore crushing and mineral processing.
Cement aggregate: Supports crushing in cement production and aggregate preparation.
Recycling: Efficiently crush materials for recycling operations.
Demolition: Suitable for demolishing structures and handling debris.
1. What materials are used in the production of ONA side plates?
ONA side plates are made from alloy steel and customized materials to meet specific operational needs.
2. What certifications do the side plates have?
The side plates are certified with ISO9001, TS, and CE, ensuring consistent quality and compliance with international standards.
3. What industries can use ONA jaw crusher side plates?
ONA side plates are suitable for industries like quarrying, mining, cement aggregates, recycling, and demolition.
4. How durable are the side plates?
The side plates are designed for high wear resistance and long service life, even in harsh environments with severe wear.
5. What quality tests are performed on the side plates?
The side plates undergo hardness testing, metallographic analysis, mechanical performance testing, ultrasonic inspection, infrared carbon analysis, and surface analysis.
Pos. | Part Number | Description | Qty | N. W. KG |
1 | ONA-939045 | SIDE PLATE | 1 | 3277 |
2 | ONA-939043 | SIDE PLATE | 1 | 3277 |
3 | ONA-921596 | FRONT END | 1 | 4400 |
4 | ONA-921063 | REAR EDGE | 1 | 2400 |
5 | ONA-949648704900 | CHEEK PLATE, UPPER | 2 | 301 |
6 | ONA-949648705000 | CHEEK PLATE, LOWER | 2 | 179.46 |
7 | ONA-704007290000 | PLAIN WASHER | 14 | 0.09 |
8 | ONA-N01626333 | WASHER, PLAIN | 26 | 0.49 |
9 | ONA-704100027335 | HAMMER SCREW | 14 | 1.06 |
10 | ONA-N01532908 | BOLT, HEXAGONAL | 26 | 8.6 |
11 | ONA-704203927360 | NUT, SELF-LOCKING | 14 | 0.38 |
12 | ONA-N01563265 | NUT, HEXAGONAL | 26 | 1.9 |
13 | ONA-931484 | BUSHING | 24 | 2.5 |
14 | ONA-496461-A | GUIDE PIECE | 2 | 15.3 |
15 | ONA-496461-B | GUIDE PIECE | 2 | 15.3 |
16 | ONA-406300555360 | WASHER, LOCK | 8 | 0.062 |
17 | ONA-7001530825 | BOLT, HEXAGONAL | 8 | 1.36 |
18 | ONA-704203927080 | NUT, HEXAGONAL, TORQUE | 4 | 0.0056 |
19 | ONA-704006880000 | WASHER, PLAIN | 4 | 0.00214 |
20 | ONA-908164 | COVERING | 2 | 0.8 |
21 | ONA-908172 | FASTENING PIECE | 2 | 0.3 |
22 | ONA-931506 | BUSHING | 2 | 1.4 |
Hot Sale Parts for C series:
C80 | |
Fixed Jaw Die | N11921411 |
Swing Jaw Die | N11921412 |
Check Plate Upper | 922261 |
Check Plate Lower | 922262 |
Jaw Plate | 8020121600 |
Jaw Plate | 8020121700 |
Swing Jaw Die | 903053 |
Swing Jaw Die | 903054 |
Jaw Die Swing, super grip coarse | 918387 |
Jaw Die Fixed, super grip coarse | 918386 |
Jaw Die Swing, quarry | 952744 |
C95 | |
Fixed Jaw Die | N11934484 |
Swing Jaw Die | N11934485 |
C96 | |
Fixed Jaw die | MM0215712 |
Fixed Jaw die | MM0260417 |
Swing Jaw die | MM0208851 |
Swing Jaw | N11944860 |
Swing Jaw | N11942233 |
Swing Jaw Stationaryndard | N11934485 |
Fixed Jaw die | N11948449 |
Jaw Plate quarry | N11948450 |
Swing Jaw die | MM0236248 |
Fixed Jaw die | N11948451 |
Fixed Jaw die | 11952743 |
C100 | |
Fixed Jaw die | 8143312470 |
Swing Jaw fie | 8143312469 |
Bracket (Wedge Low) | 418922 |
Check Plate Upper | 487300 |
Check Plate Lower | 487299 |
Damper Pad | 499464 |
Fixed Jaw die | 8143200373 |
Swing Jaw fie | 8143200374 |
CheekPlate Upper | 9496487241 |
CheekPlate Lowe | 9496487242 |
Roller Bearing | 705302980000 |
Roller Bearing | 4030205500 |
Jaw Plate | 8143200421 |
Jaw Plate | 8143200422 |
Jaw Plate | 46590860 |
Jaw Plate | 46591200 |
Moveableile STD Jaw | 550M2200695 |
Fix STD Jaw | 550M2200694 |
C105 | |
Jaw plate | 913598 |
Jaw plate | 913780 |
Jaw plate | 916643 |
Jaw plate | 916642 |
Fixed Jaw die | N11928918 |
Swing Jaw die | N11928919 |
C106 | |
Fixed Jaw Plate quarry | MM0273925 |
Swing Jaw Plate quarry | MM0273926 |
Cheek PlateUpper | 570392 |
Cheek PlateLower | MM0213245 |
Stationaryndard Fixed Jaw | MM0273923 |
Stationaryndard Swing Jaw | MM0273924 |
Tightening Wedge | MM0246829 |
Jaw Plate | MM0242219 |
Jaw Plate | MM0273921 |
C110 | |
Cheek PlateUpper | 901531 |
Cheek PlateLower | 901528 |
Fixed | 814390435100 |
Swing | 814390435200 |
Fixed | 814328795800 |
Swing | 814328795900 |
Jaw Plate | 814329539700 |
Jaw Plate | 814329539800 |
fixed Jaw | MM0224994 |
Swing Jaw | MM0224995 |
Jaw PlateStationaryND FIX | MM0274302 |
Jaw PlateStationaryND Swing | MM0274303 |
Jaw plate | MM0232802 |
C116 | |
Jas, fixed STD | MM0274302 |
Jaw, Swing STD | MM0274303 |
Jaw, fixed quarry | MM0274304 |
Jaw, fixed STD | MM0378176 |
Jaw, Swing quarry | MM0274305 |
Jaw, Swing STD | MM0378176 |
C120 | |
Fixed Jaw die | MM0518605 |
Swing Jaw die | MM0589530 |
Check plate | MM0514485 |
Check plate | 901528 |
C125 | |
Fixed Jaw die | 81431285012 |
Swing Jaw die | 81431285614 |
Fixed Jaw die | 46590642 |
Swing Jaw die | 46590643 |
Fixed Jaw die | 285012 |
Swing Jaw die | 285614 |
Fixed Jaw die | 200420 |
Swing Jaw die | 200427 |
Cheek PlateUpper | 487049 |
Up Check palte | 487045 |
Cheek PlateLower | 487050 |
TogglePlate | 471146 |
Fixed Jaw die | N11954343 |
Swing Jaw die | N11954353 |
Swing Jaw Die | 1046590663 |
Fixed Jaw die | MM0242223 |
Swing Jaw die | MM0242224 |
Swing Jaw die | MM0200980 |
C140 | |
Check plate | 418610 |
Check plate | 930654 |
Jaw Plate | 28598800 |
Jaw Plate | 28598900 |
Fixed Jaw | MM0218047 |
Swing Jaw | MM0218048 |
C150 | |
Jaw, Swing quarry | 577582 |
Jaw, fixed quarry | 564291 |
C160 | |
Fixed Jaw die | 908446 |
Fixed Jaw die | 292749 |
Fixed Jaw die | 292750 |
Swing Jaw die | 292915 |
C200 | |
Swing Jaw die | 11917389 |
Fixed Jaw die | 11917390 |
Jaw Plate | N11917389 |
Jaw Plate | N11917390 |
LT105 | |
Fixed Jaw die | 292750 |
Swing Jaw die | 292749 |
LT110 | |
Fixed Jaw die | 814391312500 |
Swing Jaw die | 11918208 |
Fixed Jaw die | 200420 |
Swing Jaw die | 200427 |